![]()
| Level 1 | Level 2 | Level 3 | Level 4 | |
| Women’s Haircut / Style | 23.00 | 29.00 | 33.00 | 37.00 |
| Men’s Haircut | 17.00 | 21.00 | 24.00 | 27.00 |
| Child’s Haircut (Under 12) | 17.00 | 21.00 | 24.00 | 27.00 |
| Chemical Cut | 18.00 | 24.00 | 28.00 | 32.00 |
| Bang Trim | 8.00 | 13.00 | 13.00 | 13.00 |
| Special Occasion | 30.00 | 50.00 | 50.00 | 50.00 |
| Bridal Style (Practice Included) | 70.00 | 90.00 | 90.00 | 90.00 |
| Flat Iron, Curling Iron or Rolling Pins | 10.00 | 15.00 | 15.00 | 15.00 |
| Shampoo & Blow Dry | 17.00 | 20.00 | 23.00 | 26.00 |
| Conditioning Service | 5.00 | 5.00 | 5.00 | 5.00 |
| Conditioning Treatment | 15.00 | 15.00 | 15.00 | 15.00 |
| Level 1 | Level 2 | Level 3 | Level 4 | |
| Color – Up to 4oz Max w/ Style | 43.00 | 49.00 | 53.00 | 57.00 |
| Overlays & Add On Color | 15.00 | 15.00 | 15.00 | 15.00 |
| Corrective Color (Per Hour) | 34.00 | 42.00 | 48.00 | 52.00 |
| Full Foils – 31+ Foils | 83.00 | 89.00 | 93.00 | 97.00 |
| Partial Foils – 11 to 30 Foils | 63.00 | 69.00 | 73.00 | 77.00 |
| < 10 Foils (Per Foil) | 6.00 | 6.00 | 7.00 | 7.00 |
| Cap Highlights | 63.00 | 69.00 | 73.00 | 77.00 |
| Men’s Partial Color | 29.00 | 32.00 | 35.00 | 38.00 |
| Level 1 | Level 2 | Level 3 | Level 4 | |
| Full Perm – 31+ Rods | 63.00 | 69.00 | 73.00 | 77.00 |
| Straightening | 63.00 | 69.00 | 73.00 | 77.00 |
| Design Waves (Per Hour) | 34.00 | 42.00 | 48.00 | 54.00 |

